Desire, built in 2007, powered by 2 Mercury 60hp 4 stroke motors, has all modern conveniences and accommodates 8 to 12 people.
Features include:
As a member of HHA, Desire at River Murray Houseboats, Renmark/Paringa is proudly presented by Houseboat Bookings.
*Starting from per person per night price based on 7 nights off-peak hire including GST for the maximum number of berths. Unless otherwise stated the prices quoted are for the hire of the houseboat regardless of the number of people on board.
NIGHTS | June-Aug OFF PEAK | Sept-Nov, Feb-May NORMAL | Dec/Jan, School Hols PEAK | |
---|---|---|---|---|
Weekend | ||||
Weekend | 3 Nights | $2400 | $2800 | $3600 |
Midweek | ||||
Midweek | 4 Nights | $2600 | $2900 | $4000 |
Long Weekend | ||||
Long Weekend | 4 Nights | $2800 | $3200 | $4200 |
Week | ||||
Week | 7 Nights | $3500 | $3700 | $5600 |
New Years Week | ||||
New Years Week | 7 Nights | $6500 | ||
Easter | ||||
Easter | 5 Nights | $5400 | ||
Security | ||||
Security | DEPOSIT: $600 | BOND: $800 | ||
Payment Options | ||||
Payment Options | Cash, Cheque, EFT, Money Order |
River Murray Houseboats at Renmark/Paringa are here to help organise your next houseboat holiday. Please get in touch with your enquiry for Desire houseboat.